750-2100kg
Towing Capacity
750-2100kg
Towing Capacity
1095-1140kg
Payload
7.3L/100km
Fuel Economy
5y/90 000km
Service Plan
ISUZU’S legendary commitment to excellence, combined with the latest in cutting-edge technology, has produced a truly exceptional addition to its range – the all-new ISUZU D-MAX. Whether your next adventure is pleasure or business, the new ISUZU D-MAX Double Cab ticks all the boxes. It’s the ideal partner for weekend offroading, road-tripping family holidays or navigating the concrete jungle.
Isuzu makes the impossible, possible, thanks to its low cost of ownership and legendary power.
ISUZU D-MAX SINGLE CAB MODELS | TRANSMISSION | COMBINED FUEL CONSUMPTION (L/100KM) |
D-MAX 1.9 Ddi HR L 4X2 M/T | 6-Speed Manual | 7.3 |
D-MAX 1.9 Ddi HR L 4X2 A/T | 6-Speed Automatic | 7.3 |
D-MAX 1.9 Ddi L 4X4 M/T | 6-Speed Manual | 7.4 |
D-MAX 1.9 Ddi HR LS 4X2 M/T | 6-Speed Manual | 7.3 |
D-MAX 1.9 Ddi HR LS 4X2 A/T | 6-Speed Automatic | 7.6 |
D-MAX 3.0 Ddi LS 4X4 M/T | 6-Speed Manual | 7.3 |
D-MAX 3.0 Ddi LS 4X4 A/T | 6-Speed Automatic | 8.2 |
D-MAX 3.0 Ddi HR LSE 4X2 A/T | 6-Speed Automatic | 7.9 |
D-MAX 3.0 Ddi LSE 4X4 A/T | 6-Speed Automatic | 7.9 |
D-MAX 3.0 Ddi V-Cross HR 4X2 A/T | 6-Speed Automatic | 7.9 |
D-MAX 3.0 Ddi V-Cross 4X4 A/T | 6-Speed Automatic | 8.1 |
The Isuzu D-MAX Double Cab’s bold design and versatility make an impression without a hint of pretence.
*We come to YOU for test drives!
Maximise your comfort with the spacious interior of South Africa’s hardest working bakkie.